Methodology — How Signals Are Logged
Every Prisma Group signal is logged the moment it is sent to the Discord, with the asset, direction, entry price, stop loss, and target attached. When the position closes, the exit, return, and P&L are recorded automatically and the trade appears in the public ledger. Losing trades are never deleted, edited, or hidden — they remain in the record permanently with a post-trade annotation. The win rate and averages shown across this site are computed from this same ledger, not declared. The complete history, including open positions, is available in real time on the live dashboard at dashboard.prismagroup.online. Past performance does not guarantee future results.
| Asset | Direction | Entry | Exit / High | Return % | Result | PnL ($) |
|---|---|---|---|---|---|---|
| IWM 287.00C | CALL | $0.63 | $0.90 | +42.9% | WIN | $27.00 |
| SPCX 150.00P | PUT | $1.32 | $2.90 | +119.7% | WIN | $158.00 |
| NVDA 215.00P | PUT | $0.83 | $1.19 | +43.4% | WIN | $36.00 |
| SPY 763.00C | CALL | $0.52 | $0.77 | +48.1% | WIN | $25.00 |
| RKLB 66.00C | CALL | $1.69 | $1.71 | +1.2% | WIN | $2.00 |
| META 652.50C | CALL | $2.80 | $6.10 | +117.9% | WIN | $330.00 |
| TSLA 375.00C | CALL | $1.90 | $2.81 | +47.9% | WIN | $91.00 |
| SPY 768.00C | CALL | $0.78 | $1.00 | +28.2% | WIN | $22.00 |
| NFLX 77.00C | CALL | $0.89 | $0.98 | +10.1% | WIN | $9.00 |
| NVDA 225.00P | PUT | $1.04 | $2.30 | +121.2% | WIN | $126.00 |
Past performance does not guarantee future results. All signal results are reported transparently, including losses. Full history: dashboard.prismagroup.online
Judge the Record Before You Pay
This ledger exists so you never have to take our word for anything. Cross-check it against the signals posted live in the free Discord channel — timestamps match, and nothing is backfilled. When the record convinces you, plans are on the homepage pricing section, with a 48-hour money-back guarantee for new subscriptions. Learn the process behind every signal on our how it works page, or read about why we publish every loss.